Insurance Group Checker
Look up insurance groups for popular UK vans and estimate a ballpark premium from driver and security factors.
Ford Transit Connect 200 Base: group 6/50 (Low)
Adjusted group with security: 6
£210 – £341
Ballpark annual premium (mid £263)
| Make / model | Group | Band |
|---|---|---|
| Ford Transit Connect 200 Base | 6 | Low |
| Ford Transit Custom 280 Leader | 11 | Low |
| Ford Transit Custom 300 Limited | 16 | Medium |
| Ford Transit 350 L3 H3 Trend | 13 | Medium |
| Ford Ranger Wildtrak | 28 | High |
| Mercedes Citan 109 Pure | 8 | Low |
| Mercedes Vito 114 Progressive | 18 | Medium |
| Mercedes Sprinter 314 Progressive | 17 | Medium |
| Mercedes Sprinter 516 Premium | 22 | High |
| Volkswagen Caddy Commerce | 9 | Low |
| Volkswagen Transporter T6.1 Startline | 15 | Medium |
| Volkswagen Crafter CR35 Startline | 14 | Medium |
Frequently Asked Questions
Yes. All Vans 4 Sale tools are free and do not require an account.
Results are estimates for planning only. Always confirm legal limits, prices and insurer terms with the relevant authority or provider.
The page content, intro and FAQs are server-rendered for search engines. Live calculation updates use a small amount of JavaScript in your browser.