Van Tax (VED) Checker
Check the current UK road tax rate for your van.
Light Goods Vehicle (TC48) – Diesel
£290.00
12 months
£159.50
6 months
£24.17
Monthly equiv.
VED Quick Reference
| Category | Annual | 6 months | Monthly |
|---|---|---|---|
| Light Goods Vehicle (TC48) – Diesel | £290.00 | £159.50 | £24.17 |
| Light Goods Vehicle (TC48) – Petrol | £290.00 | £159.50 | £24.17 |
| Light Goods Vehicle – Electric (Zero Emission) | £0.00 | £0.00 | £0.00 |
| Euro 6 Diesel Van | £290.00 | £159.50 | £24.17 |
| Heavy Goods Vehicle (basic rate) | £165.00 | £90.75 | £13.75 |
| Historic Vehicle (pre-1977) | £0.00 | £0.00 | £0.00 |
| SORN (Off Road) | £0.00 | £0.00 | £0.00 |
Rates shown are for the 2024/25 tax year.
Official DVLA rates